Rank Airline Q3 2016
capacity
Q3 2017
capacity
Year-on-year
growth
1 Tibet Airlines 470127 1401342 198.1%
2 Eurowings 2157180 5978730 177.2%
3 Donghai Airlines 430560 1173356 172.5%
4 NIKI 1273460 3111024 144.3%
5 Wings Air 801884 1940688 142.0%
6 Guangxi Beibu Gulf Airlines 527968 1276026 141.7%
7 Scoot 1054810 2489747 136.0%
8 T'way Air 474458 1109990 133.9%
9 NAM Air 880464 1842100 109.2%
10 AirAsia India 700848 1374480 96.1%

http://www.tibetairlines.com.cn/tibetair/index.jsp